TRACE-P Data Archive |
REQUEST
A DATA ARCHIVE CD-ROM of past GTE Missions
CD-ROM
CONTENTS
Use this link if your browser is having problems with FTP
PI | TECHNIQUE | PLATFORM | SPECIES | FILE NAME | MODIFIED |
---|---|---|---|---|---|
B. Anderson | Nephelometer | DC-8 | Scatter @ 550nm, Aerosol absorption @ 565nm, Single scatter albedo, Equivalent BC mass, Density Ratio | ABABDS04.ZIP-20 | |
B. Anderson | Condensation Nuclei Counter | DC-8 | CN>4nm, Unheated CN>14nm, Heated CN>14nm, Ratio Heated/Unheated | ABCNCD04.ZIP-20 |
|
B. Anderson | Nephelometer | DC-8 | Scatter @450nm, 550nm, 700nm, Angstrom exponent 450-550nm, 450-700nm, 550-700nm, Air density ratio | ABSCTD04.ZIP-20 | |
B. Anderson | PCASP Aerosol Probe, FSSP-300, Cloud and Aerosol Particle Spectrometer | DC-8 | Aerosol size distributions: Number_dry_.1-.75, Number_.75-2,
Number_2-5, Number_5-20, Number_20-50, Number_50-1550, Surface_dry_.1-.75,
Surface_.75-2, Surface_2-5, Surface_5-20, Surface_20-50, Surface_50-1550, Volume_dry_.1-.75, Volume_.75-2, Volume_2-5, Volume_5-20, Volume_20-50, Volume_50-1550, LWC_Calc, Density_ratio |
ABOPCD04.ZIP-20 | 11/18/02 |
E. Apel | GCMS | DC-8 | Acetaldehyde (CH3CHO), Methanol (CH3OH), Ethanaol (C2H6O), Propanal (C3H6O), Acetone (CH3COCH3), Butanal (C4H8O), Methyl ethyl ketone (C4H8O) | APOXYD05.TRP-20 | 11/20/02 |
E. Atlas | GC/MS | DC-8 | Methyl nitrate (CH3ONO2), Ethyl nitrate (C2H5ONO2), Isopropyl nitrate (i-C3H7ONO2), N-propyl nitrate (n-C3H7ONO2), 2-butyl nitrate (2-C4H90N02), 3-pental nitrate (3-C5H11ONO2), 2-pental nitrate (2-C3H11ONO2), 3-methyl-2-butyl nitrate (3-CH3-2-C4H8ONO2), HCFC-141B (CH3CFCl2), HCFC-142B(CH3CF2Cl), HCFC22 (CHF2Cl), HCFC-21 (CHCl2F), HCFC-123 (C2HCl2F3), HCFC-124 (C2HClF4), Halon-1211 (CBrClF2), Halon-2402 (C2Br2F4), Halon-1301 (CBrF3), Halon-1202 (CBr2F2), Methyl bromide (CH3Br), Bromopropane (C3H7Br), Methyl Chloride (CH3Cl) Ethyl Chloride (C2H5Cl), Vinyl chloride (C2H3Cl), Trichloromethane (CHCl3), Dichloromethane (CH2Cl2), 1,2-Dichloroethane (1,2-C2H4Cl2), Trichloroethylene (C2HCl3), Tetrachloroethylene (C2Cl4), Methylene bromide (CH2Br2), Chlorodibromomethane (CHClBr2), Bromoform (CHBr3), Carbonyl Sulfide (OCS) | NCGC_D04.TRP-20 | |
M. Avery | Nitric Oxide Chemilumimescence | DC-8 | Ozone (O3) | MA_OZD04.ZIP-20 | |
D. Blake | GC/MS | DC-8 | Methane (CH4), Carbonyl sulfide (OCS), Dimethyl sulfide (DMS), F-11 (CCl3F), F-113, CFC-12 (CCl2F2), F-114 (CClF2CClF2), H-1211, H-2402, HCFC-141b (CH3CFCl2), HCFC-142b (C2H3ClF2), HCFC-22 (CHClF2), H-134a, Tetrochloroethylene (C2Cl4), Trichloroethylene (C2HCl3), Carbon tetrachloride (CCl4), Methylene bromide (CH2Br2), Chlorobromomethane (CH2BrCl), Dichloromethane (CH2Cl2), Methylbromide (CH3Br), Chloroform (CH3CCl3), Methyl Chloride (CH3Cl), Methyl Iodide (CH3I), Chlorodibromomethane (CHBr2Cl), Bromoform (CHBr3), Bromodichloromethane (CHBrCl2), Trichloromethane (CHCl3), Ethyl chloride (C2H5Cl), Ethyl iodide (C2H5I), 2-butyl nitrate (2-C4H9ONO2), 2-pentyl nitrate (2-C5H11NO3), 3-pentyl nitrate (3-C5H11NO3), n-propyl nitrate (n-C3H7ONO2), i-propyl nitrate (i-C3H7ONO2), Methyl nitrate (Ch3ONO2), Ethyl nitrate (C2H5ONO2), CS2, 1,2-Dichloroethane (1,2-C2H4Cl2), Ethane (C2H6), Ethene (C2H4), Ethyne (C2H2), Propane (C3H8), Propene (C3H6), i-butane (i-C4H10), n-butane (n-C4H10), trans-2-butene (t-2-C4H8), n-pentane (n-C5H12), i-pentane (i-C5H12), Benzene (C6H6), Toluene (C7H8), Ethylbenzene (C8H10), n-hexane (n-C6H14), m-xylene (m-C24H30) p-xylene (p-C24H30), o-xylene (o-C24H30) | UCGC_D05.TRP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | Aerosol Wavelength Dependence - 1064 nm / 587 nm | BEWD1D04.ZIP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | IR Aerosol Scattering Ratio (1064 nm) | BEIR1D04.ZIP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | Composite Tropospheric Ozone (O3) Cross-Sections | BEOZ1D04.ZIP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | Tropopause heights and ozone (O3) columns | BETC1D04.ZIP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | Visible Aerosol Scattering Ratio | BEVS1D04.ZIP-20 | |
E. Browell | DIAL (Differential Absorption Lidar) | DC-8 | Visible Aerosol Depolarization | BEDP1D04.ZIP-20 | |
B. Brune | LIF | DC-8 | Hydroxyl radical (OH), Hydroperoxyl radical (HO2) | BWHOXD04.TRP-20 | 10/4/02 |
A. Fried | Tunable Diode Laser Absorption Spectrometer | DC-8 | Formaldehyde (CH2O) | FAFORD04.TRP-20 | |
B. Heikes | Dual channel collectors and fluorometers, HPLC | DC-8 | Hydrogeneroxide (H2O2), Methyl hydroperoxide (CH3OOH) | HBPERD04.TRP-20 | |
B. Heikes | Dual channel collectors and fluorometers, HPLC | DC-8 | Formaldehyde (CH2O) | HBFORD04.TRP-20 | |
Project | DADS | DC-8 | Julian day, Time, Latitude, Longitude, Pitch, Roll, Wind speed & direction, True air speed, Ground speed, Heading, Drift, Pressure & radar altitude, Dew point 1011, Dew point 300,Cabin altitude, Static & total air temperature, Surface temperature, Indicated air speed, Vertical air speed, Distance to go, Time to go, Static temperature, Cabin altitude, Static pressure, Mach number, Track cross, Desired track, Track error, Track, Vapor pressure (water), Vapor pressure (ice), Relative humidity (ice), Relative humidity (water), Saturation vapor pressure (water), Saturation vapor pressure (ice), Sun elevation (gound), Sun elevation (aircraft), Sun azimuth (ground), Sun azimuth (aircraft), Photolysis rate NO2(nadir), Photolysis rate (zenith), Mixing ratio, Project dew point | PO_01D01.ZIP -20 | |
G. Sachse |
DACOM IR Laser Spectrometer |
DC-8 | Carbon Monoxide (CO), Methane (CH4), Nitrous Oxide (N2O) | SGDACD04.ZIP-20 | |
G. Sachse | DLH NIR Laser Spectrometer | DC-8 | Water (H2O) mixing ratio | SGDLHD04.TRP-20 | |
S. Sandholm | TP-LIF | DC-8 | Nitric oxide (NO), Nitrogen Dioxide (NO2) | SSNOXD04.TRP-20 | |
R. Shetter | Nadir & Zenith Scanning Actinic Flux Spectroradiometers | DC-8 | Photolysis frequencies for:J(O3), J(NO2). J(N2O5(3P)), J(N2O5), J(HNO2), J(HNO3), J(HNO4), J(CH2O>H+HCO), J(CH2O>H2+CO), J(CH3CHO>CH3+HCO), J(CH3CHO>CH4+CO), J(C2H5CHO), J(CHOCHO), J(CH3OOH), J(CH3COCH3), J(CH3OOH), J(CH3ONO2), J(PAN), J(CH3CH2CH2CHO>C3H7+HCO), J(CH3CH2CH2CHO>C2H4+CH2CHOH), J(CH3COCH2CH3), J(CH3CH2ONO2) | RSJV1D04.ZIP-20 | 1/11/02 |
H. Singh | GC | DC-8 | Peroxyacetylnitrate (PAN, CH3C(O)OONO2) | SHGC1D04.TRP-20 | |
H. Singh | GC | DC-8 | Acetone (CH3COCH3), Acetaldehyde (CH3CHO), Propionaldehyde (C3H6O), Methyl Ethyl Ketone (C4H8O), Methanol (CH3OH), Ethanol (C2H6O), Acetonitrile (C2H3N), Hydrogen cyanide (HCN) | SHGC3D04.TRP-20 | |
H. Singh | GC | DC-8 | Peroxylpropionyl nitrate (PPN, C2H5C(O)OONO2), Methyl nitrate (CH3ONO2), i-propyl + ethyl nitrate (i-C3H7+C2H5ONO2) | SHPPND04.TRP-20 | |
B. Talbot | Filter Collection/Ion Chromatography | DC-8 | Chloride (Cl-), Nitrate (NO3-), Sulfate (SO4-), Oxalate (C2H2O4), Sodium (Na+), Ammonium (NH4+), Potassium (K+), Magnesium (Mg2), Calcium (Ca2+), Beryllium 7 (7Be) | NHAERD04.PMB-20 | |
B. Talbot | Mist Chamber Ion Chromatography | DC-8 | Nitric Acid (HNO3), Sulfur dioxide (SO2), Fine Aerosol non-sea-salt Sulfate (nss SO4) | NHMICD04.PMB-20 | |
S. Vay | Non-dispersive IR Spectrometer | DC-8 | Carbon dioxide (CO2) | VSCO2D04.ZIP-20 | |
E. Atlas | GC/MS | P-3B | Methyl nitrate (CH3ONO2), Ethyl nitrate (C2H5ONO2), Isopropyl nitrate (i-C3H7ONO2), N-propyl nitrate (n-C3H7ONO2), 2-butyl nitrate (2-C4H90N02), 3-pental nitrate (3-C5H11ONO2), 2-pental nitrate (2-C3H11ONO2), 3-methyl-2-butyl nitrate (3-CH3-2-C4H8ONO2), HCFC-141B (CH3CFCl2), HCFC-142B(CH3CF2Cl), HCFC22 (CHF2Cl), HCFC-21 (CHCl2F), HCFC-123 (C2HCl2F3), HCFC-124 (C2HClF4), Halon-1211 (CBrClF2), Halon-2402 (C2Br2F4), Halon-1301 (CBrF3), Halon-1202 (CBr2F2), Methyl bromide (CH3Br), Bromopropane (C3H7Br), Methyl Chloride (CH3Cl) Ethyl Chloride (C2H5Cl), Vinyl chloride (C2H3Cl), Trichloromethane (CHCl3), Dichloromethane (CH2Cl2), 1,2-Dichloroethane (1,2-C2H4Cl2), Trichloroethylene (C2HCl3), Tetrachloroethylene (C2Cl4), Methylene bromide (CH2Br2), Chlorodibromomethane (CHClBr2), Bromoform (CHBr3), Carbonyl Sulfide (OCS) | NCGC_P04.TRP-24 | |
M Avery | Nitric Oxide Chemilumimescence | P-3B | Ozone (O3) | MA_OZP04.ZIP-24 | |
A. Bandy | Atmospheric Pressure Ionization Mass Spectrometry | P-3B | Sulfur dioxide (SO2) | DUSU1P04.ZIP-24 | |
D. Blake | GC/MS | P-3B | Methane (CH4), Carbonyl sulfide (OCS), Dimethyl sulfide (DMS), F-11 (CCl3F), F-113, CFC-12 (CCl2F2), F-114 (CClF2CClF2), H-1211, H-2402, HCFC-141b (CH3CFCl2), HCFC-142b (C2H3ClF2), HCFC-22 (CHClF2), H-134a, Tetrochloroethylene (C2Cl4), Trichloroethylene (C2HCl3), Carbon tetrachloride (CCl4), Methylene bromide (CH2Br2), Chlorobromomethane (CH2BrCl), Dichloromethane (CH2Cl2), Methylbromide (CH3Br), Chloroform (CH3CCl3), Methyl Chloride (CH3Cl), Methyl Iodide (CH3I), Chlorodibromomethane (CHBr2Cl), Bromoform (CHBr3), Bromodichloromethane (CHBrCl2), Trichloromethane (CHCl3), Ethyl chloride (C2H5Cl), Ethyl iodide (C2H5I), 2-butyl nitrate (2-C4H9ONO2), 2-pentyl nitrate (2-C5H11NO3), 3-pentyl nitrate (3-C5H11NO3), n-propyl nitrate (n-C3H7ONO2), i-propyl nitrate (i-C3H7ONO2), Methyl nitrate (Ch3ONO2), Ethyl nitrate (C2H5ONO2), CS2 (C10H5ClN2), 1,2-Dichloroethane (1,2-C2H4Cl2), Ethane (C2H6), Ethene (C2H4), Ethyne (C2H2), Propane (C3H8), Propene (C3H6), i-butane (i-C4H10), n-butane (n-C4H10), trans-2-butene (t-2-C4H8), n-pentane (n-C5H12), i-pentane (i-C5H12), Benzene (C6H6), Toluene (C7H8), Ethylbenzene (C8H10), n-hexane (n-C6H14), m-xylene (m-C24H30) p-xylene (p-C24H30), o-xylene (o-C24H30) | UCGC_P04.TRP-24 | Flight 16 on 9/24/02 |
C. Cantrell | Chemical ionization mass spectrometry | P-3B | Peroxy (HO2) radical | CCHO2P04.TRP-24 | |
C. Cantrell | Chemical ionization mass spectrometry | P-3B | Peroxy (HO2 + RO2) radical | CCRO2P04.TRP-24 | |
T. Clarke | Condensation nuclei counter & PVM probe | P-3B | Sample pressure, relative humidity and temperature, CN cold, CN hot, CN cold (STP), CN hot (STP), PVMLWC (liquid water content) | TCAERP04.ZIP-24 | |
T. Clarke | Aerosol Particle Sizer | P-3B | APS integral number 0.7 um <= Dp <= 20.0 um, APS integral surface area 0.7 um <= Dp <= 20.0 um, APS integral volume 0.7 um <= Dp <= 20.0 um, relative humidity, temperature, pressure | TCAPSP04.ZIP-24 | |
T. Clarke | Forward Scattering Spectrometer Probe FSSP-300 | P-3B | FSSP integral number, 0.3 um <= Dp <= 1.0 um, 1.0 um <= Dp <= 20.0 um, 0.3 um <= Dp <= 20.0 um, FSSP integral surface area, 0.3 um <= Dp <= 1.0 um, 1.0 um <= Dp <= 20.0 um, 0.3 um <= Dp <= 20.0 um, FSSP integral volume, 0.3 um <= Dp <= 1.0 um, 1.0 um <= Dp <= 20.0 um, 0.3 um <= Dp <= 20.0 um | TCFSSP04.ZIP-24 | 6/7/02 |
T. Clarke | TSI 3 wavelength integrating nephelometer | P-3B | Scat_@450nm, 550nm, 700nm (all part), Backscat_@450nm, 550nm, 700nm (all part), Scat_@450nm, 550nm, 700nm ( submicron), Backscat_@450nm, 550nm, 700nm (submicron), Neph Pressure, temperature, relative humidity, Angstrom coefficient using 450-700 wavelengths, Angstrom coefficient using 450-550 wavelengths, Absorption_@565nm all particles, Absorption_@565nm submicron | TCOPTP04.ZIP-24 | |
T. Clarke | Differential Mobility Analyzer and Optical Particle Counter heated to 40 deg C (OPC) | P-3B | DMAandOPC@50C number 0.007<=Dp<=20.0um, DMA@50C number 0.007<=Dp<=0.1um, 0.1<=Dp<=20.0um, 0.1<=Dp<=0.75um, 0.75<=Dp<=20.0um, DMAandOPC@50C surface 0.007<=Dp<=20.0um, DMA@50C surface 0.007<=Dp<=0.1um, 0.1<=Dp<=20.0um, 0.1<=Dp<=0.75um, 0.75<=Dp<=20.0um, DMAandOPC@50C volume 0.007<=Dp<=20.0um, DMA@50C volume 0.007<=Dp<=0.1um, 0.1<=Dp<=20.0um, 0.1<=Dp<=0.75um, 0.75<=Dp<=20.0um | TCSZAP04.ZIP-24 | |
F. Eisele |
MSA/CIMS |
P-3B |
Hydroxide (OH), Sulfuric acid (H2SO4), Methanesulfonic Acid (MSA) |
FEOSMP04.TRP-24 | |
F. Eisele |
CIMS |
P-3B |
Nitric acid (HNO3) |
FECNAP04.TRP-24 | |
W. Flocke |
GC |
P-3B |
PAN (Peroxyacetylnitrate, CH3C(O)OONO2), PPN (Peroxylpropionyl nitrate, C2H5C(O)OONO2), PiBN, MPAN |
FWPANP01.TRP-24 | |
Y. Kondo | Chemiluminescence | P-3B | Nitric oxide (NO), Nitrogen dioxide (NO2), NOy | NGCL2P04.TRP-24 | |
Project | DADS | P-3B | latitude, longitude, pressure altitude, radar altitude, FMS true air speed, static air temperature, ground speed, aircraft track, wind speed, wind direction, aircraft pitch, aircraft roll, aircraft heading, mach number, true air speed, cabin altitude, total temperature, cabin pressure, differential pressure (psi), static pressure, differential pressure (mb), J(NO2) zenith, J(NO2) nadir, surface temperature, total temperature, static temperature (K), static temperature (C), potential temperature, vapor pressure (water), vapor pressure (ice), saturation vapor pressure (water), saturation vapor pressure (ice), relative humidity (water), relative humidity (ice), mixing ratio, poject dew point | PO_01P01.ZIP-24 | |
G. Sachse | IR Laser Spectrometer | P-3B | Carbon monoxide (CO), Methane (CH4) | SGDACP04.ZIP-24 | 1/22/02 |
R. Shetter | Nadir & Zenith Scanning Actinic Flux Spectroradiometers | P-3B | Photolysis frequencies for: J(NO2). J(N2O5(3P)), J(N2O5), J(HNO2), J(HNO3), J(HNO4), J(CH2O>H+HCO), J(CH2O>H2+CO), J(CH3CHO>CH3+HCO), J(CH3CHO>CH4+CO), J(C2H5CHO), J(CHOCHO), J(CH3OOH), J(CH3COCH3), J(CH3OOH), J(CH3ONO2), J(PAN), J(CH3CH2CH2CHO>C3H7+HCO), J(CH3CH2CH2CHO>C2H4+CH2CHOH), J(CH3COCH2CH3), J(CH3CH2ONO2) | RSJV1P04.ZIP-24 | |
L. Thornhill | TAMMS | P-3B | Latitude, Longitude, Pressure altitude, Static pressure, Impact pressure, Static temperature, Pitch, Roll, True heading, U, V, W, H20_MR(GE1011), H20_MR(LymanAlpha), Vir potential temperature | TAM10P04.ZIP-24 (10Hz) TAM1P04.ZIP-24 (1 Hz) |
2/15/02 |
S. Vay | Non-dispersive IR Spectrometer | P-3B |
Carbon dioxide (CO2) |
VSCO2P04.ZIP-24 | |
R. Weber | PILS-Ion Chromatography | P-3B |
Sodium (Na), Ammonium (NH4), Calcium (Ca), Potassium (K), Magnesium (Mg), Chloride (Cl), Nitrate (NO3), Sulfate (SO4) |
RWPILP04.TRP-24 |
2/15/02 |
R. Weber | Condensation particle counter and Pulse Height Analysis (PHA) | P-3B |
Total UCN, UCN 3-8nm, UCN 3-4nm |
RWUFAP04.TRP-24 | |
D. Westberg | McIdas |
DC-8 |
IR, Water vapor and Visable satellite images with flight track overlays |
TD8FLT04IR.JPG-20 TD8FLT04IR.PS.ZIP-20 TD8FLT04VS.JPG-20 TD8FLT04VS.PS.ZIP-20 TD8FLT04WV.JPG-20 TD8FLT04WV.PS.ZIP-20 | |
D. Westberg | McIdas | P-3B |
IR, Water vapor and Visable satellite images with flight track overlays |
TP3FLT04IR.JPG-24 TP3FLT04IR.PS.ZIP-24 TP3FLT04VS.JPG-24 TP3FLT04VS.PS.ZIP-24 TP3FLT04WV.JPG-24 TP3FLT04WV.PS.ZIP-24 | |
O. Wild |
- |
Ground |
Chinese Air Quality |
PMCAQ_01.TRP-42 2001MMDD.PDF SUMM_API.PDF SUMM_BJ.PDF SUMM_SH.PDF |
|
M. Koike | Ground-based infrared solar spectroscopy | Ground |
Ethyne (C2H2), Ethane (C2H6), Carbon monoxide (CO), Hydrogen cyanide (HCN) |
KMFTSM01.TRP KMFTSR01.TRP KMFTST01.TRP |
|
A. Thompson | Imagery | Satellite |
8-Day history of encounter to aircraft products (CO, Fuel, HC, NOx) |
EA2001MMDD_XXX_YY.GIF | |
A. Thompson | Imagery | Satellite |
8-Day exposure to TOMS aerosols |
ED2001MMDD.GIF | |
A. Thompson | Imagery | Satellite | History of lightning flashes | EL2001MMDD_YY.GIF | |
A. Thompson | Imagery | Satellite | LIS lightning | LN2001MMDD.GIF LO2001MMDD.GIF |
|
A. Thompson | Imagery | Satellite | Wind maps | PP2001MMDD_YY.GIF PT2001MMDD_YY.GIF |
|
A. Thompson | Imagery | Satellite |
ASM MPV |
RD2001MMDD_YY.GIF | |
A. Thompson | Imagery | Satellite | SeaWiFS angstrom coefficeint | SA2001MMDD_5.GIF | |
A. Thompson | Imagery | Satellite | SeaWiFS cloud imagery | SC2001MMDD_5.GIF | |
A. Thompson | Imagery | Satellite | SeaWiFS chlorophyll concentration | SO2001MMDD_5.GIF | |
A. Thompson | Imagery | Satellite | SeaWiFS aerosol optical thickness | ST2001MMDD_5.GIF | |
A. Thompson | Imagery | Satellite | TDO from EP-TOMS | TD2001MMDD.GIF | |
A. Thompson | Imagery | Satellite | TOMS aerosol index | TN2001MMDD.GIF TS2001MMDD.GIF |
|
A. Thompson | Imagery | Satellite | Total O3 from EP-TOMS | TO2001MMDD.GIF | |
C. Brown |
- |
DC-8 | Langley data merges | FINAL-MRG60D04.ZIP-20 FINAL-MRG300D04.ZIP-20 FINAL-MRGFSUTRD04.ZIP-20 FINAL-MRGUCGCD04.ZIP-20 FINAL-MRGNHAERD04.ZIP-20 FINAL-MRGNHMICD04.ZIP-20 |
|
C. Brown |
- |
P-3B | Langley data merges | FINAL-MRG60P04.ZIP-24 FINAL-MRG300P04.ZIP-24 FINAL-MRGFSUTP05.ZIP-24 FINAL-MRGUCGCP04.ZIP-24 FINAL-MRGWPILP04.ZIP-24 |
|
J. Crawford | Modeling |
- |
Point Model Calculations |
DDMODP01.ZIP JCMODD01.ZIP |
|
D. Ziskin | MOPPIT |
- |
Observations of Total CO and Profiles at 6 layers. |
||
C. Jordan |
- |
DC-8 |
Cloud Index |
ABCL1D07.TRP-17 | |
H. Fuelberg | Trajectories |
- |
Trajectories |
DC8_FLIGHT_04-20 P3B_FLIGHT_05-23 |
|
S. Oltmans | Ozonesondes |
- |
Trinidad Head, CA |
THO3S069.TRP-188 HIO3S352.TRP-477 CUO3S001.TRP-013 |
|
W. Chang | Ozonesondes |
- |
Hong Kong Observatory |
HKO3S001.TRP-060 | |
T. Fujimoto | Ozonesondes |
- |
Kagoshima, Japan |
KAO3S001.TRP-096 NAO3S001.TRP-082 SAO3S001.TRP-092 TAO3S001.TRP-127 |
|
Hsiu-Wu | Ozonesondes |
- |
Central Weather Bureau, Taipei, Taiwan |
TWO3S001.TRP-067 | |
D. Scott | DC-8 Chemical Data Plots |
- |
Project Office Chemical Data Plots |
Flights 4-20 |
Adobe PDF Format |
D. Scott | P-3B Chemical Data Plots |
- |
Project Office Chemical Data Plots |
Flights 4-24 |
Adobe PDF Format |
[Return to the Data Available]
[Return to the GTE Field Missions]