![]() |
ABLE 2-A Data Archive |
![]() |
REQUEST
A DATA ARCHIVE CD-ROM
CD-ROM
CONTENTS
PI | TECHNIQUE | PLATFORM | SPECIES | FILE NAME | CURRENT GTE ARCHIVE | COMMENT |
---|---|---|---|---|---|---|
M. Andreae | Traps | Electra | DMS, CH3SH | MASULE03.A2A-07 10-12, 14-17 |
06/23/95 | ----- |
E. Browell | ------ | ------ | ------ | README.DOC |
------ |
Data archived on 9-track magnetic tape |
G. Gregory | Chemiluminescence | Electra | Ozone | GGO3_E01.A2A-19 | 06/20/95 |
----- |
Project |
------ |
Electra | Altitude, latitude, longitude, ground track, true air speed, static air temp, dew point, static pressure, wind speed, wind direction | PO_10E02.A2A-15, 17-19 | 06/08/95 | Flight 14 parts A & B |
R. Rassmussen | Cryogenic Air Samples | Electra | C5H8, H2,CO, CH4, CO2, F-22, N2O, F-113, F-12, F-11, CH3CCl3, CH3Cl, C2H6, C2H2, C2H4, C2H2, C3H8, C3H6, I-C4, N-C4 | RRNMHE01.A2A-12 | 07/12/95 | ----- |
G. Sachse | IR Laser Differential Absorption | Electra | CO | SGCO_E01.A2A-19 | 06/23/95 | Flight 14 parts A & B |
R. Talbot | Filters | Electra | Na, NH4, K, FO, AC, MSA, Cl, NO3, SO4, OX | NHAERE01.A2A 02 |
06/29/95 06/30/95 |
Combined file covers days 199-221 |
R. Talbot | Filters | Electra | Particulate Organic Carbon | NHOCOE01.A2A | 0/0/0 | Combined file covers days 199-221 |
A. Torres | Chemiluminescence | Electra | NO | TANO_E02.A2A-07, 10-19 | 06/21/95 | Flight 14 parts A & B |
M. Andreae | Ground based samples | Ground | Rain Water Chemistry (Formate, acetate, oxalate, MSA, chloride, nitrate, sulfate, sodium, ammonium, potassium) | MARNWM01.A2A | 06/22/95 | Combined file covers days 195-222 |
D. Fitzgerald | Ground based samples | Ground | Mean vertical velocity, mean temp, mean humidity, vertical velocity variance, temp variance, humidity variance, covariance wT, covariance wQ | JUNGL5-9.BUL | 11/27/01 | |
P. Zimmerman | Ground based samples | Ground | Methane, CO, CO2, ethane, ethylene, acetylene, propane, propylene, i-butane, n-butane, 1-butene, i-butene, t-2-butene, c-2-butene, i-pentane, neopentane, n-pentane, 2-CH3-1-butene, 3-CH3-1-butene, isoprene, 1-pentene, t-2-pentene, c-2-pentene, 2-CH3-2-butene, cyclopenene, cyclopentane, neohexane, 4-CH3-1-pentene, 2,3,-dimethylbutane, 2-methylpentane, t-4-CH3-2-pentene, c-4-CH3-2-pentene, 3-methylpentane, 2-CH3-1-pentene, 1-hexene, n-hexane,t-2-hexene, c-2-hexene, 2-CH3-2-pentene, t-3-CH3-2-pentene, methylcyclopentane, c-3-CH3-2-pentene, benzene, 1-methylcyclopentene, cyclohexane, 2,4-dimethylpentane, 2-methylhexane, 3-methylhexane, 2,3-dimethylpentane, 1-heptene, n-heptane, 3-heptene, methylcyclohexane, toluene, 2,2,4-trimethylpentane, 2,3,4-trimethylpentane, 2,3-dimethylhexane, 2-methylheptane, 3-methylheptane, n-octane, 1-octene, ehtylbenzene, p&m-xylene, o-xylene, styrene, 1-nonene, n-nonane, 4-nonene, i-propylbenzene, 3-ethyltoluene, 2-ethyltoluene, 1,3,5-trimethylbenzene, 1-ethyltoluene, 1,2,4-trimethylbenzene, 1,2,3-trimethylbenzene, 1-decene, n-decane, alpha-pinene, camphene, n-propylbenzene, beta-pinene, delta-3-carene, delta-4-carene, alpha-phellandrene, beta-phellandrene, alpha-terpinene, gamma-terpinene, sabinene, myrcene, p-cymene | ZIMFP.PRN-5, ZIMMISC.PRN, ZIMPF1.PRN-23 | 11/27/01 | |
M. Garstang | Blis Sonde | Ground | Pressure, altitude, wind speed, wind direction, temperature, WB temp, dew point, relative humidity, ratio a/d, rate | MGBISK02.A2A-81 | 07/06/95 | ----- |
M. Garstang | Rawinsonde | Ground | Pressure, altitude, wind speed, wind direction, temperature, P temp, dew point, relative humidity, azimuth, elevation, A rate | MGRESK01.A2A-95 | 07/06/95 | ----- |
M. Garstang | Tethered Balloon | Ground | Pressure, altitude, wind speed, wind direction, temperature, WB temp, dew point, relative humidity, ratio a/d, rate | MGTB_001.A2A-348 | 07/07/95 |
----- |
M. Garstang | Tethered Balloon | Ground | Pressure, altitude, wind speed, wind direction, temperature, WB temp, dew point, relative humidity, ratio a/d, rate | MGTBD008.A2A | 07/07/95 | ----- |
M. Garstang | Tethered Balloon | Ground | Pressure, altitude, wind speed, wind direction, temperature, WB temp, dew point, relative humidity, ratio a/d, rate | MGTBD075.A2A,
090, 112 132, 332 |
07/07/95 | ----- |
M. Garstang | Tethered Balloon | Ground | Pressure, altitude, wind speed, wind direction, temperature, WB temp, dew point, relative humidity, ratio a/d, rate | MGTBU008.A2A,
075, 090 112, 132, 332 |
07/07/95 | ----- |
[Return to the Data Available]
[Return to the GTE Field Missions]
[Feedback]